π·πΊ Europe β Non-Schengen
St. Petersburg, Russia
Europe β Non-Schengen β Live Numbeo data
Russia's cultural capital; same sanctions and banking caveats for Americans as Moscow
$765
Monthly cost (excl. rent)
$908
1BR city-center rent
β45.4
CoL index (NYC=100, derived)
Climate
π‘οΈ Average Hourly Temperature
12 AM6 AM12 PM6 PM12 AM
JanFebMarAprMayJunJulAugSepOctNovDec
frigidfreezingvery coldcoldcoolcomfortablewarmhotsweltering
Rainfall, humidity, and the best months to visit: see the full St. Petersburg climate profile β
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 72.427 RUB, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| π° Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $765 | RUB 55,419 |
| Individual all-in (excl. rent + 1BR center) | $1,673 | β |
| Family of 4 (excl. rent) | $2,769 | RUB 200,562 |
| Average net salary (after tax) | $1,321 | RUB 95,646 |
| π’ Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $908 | RUB 65,750 |
| 1BR outside center | $539 | RUB 39,042 |
| 3BR city center | $1,787 | RUB 129,444 |
| 3BR outside center | $1,060 | RUB 76,750 |
| Buy price / sqft β center | $453 | RUB 32,835 |
| Buy price / sqft β outside | $285 | RUB 20,671 |
| π½οΈ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $11.39 | RUB 825 |
| Mid-range dinner (2 people) | $41.42 | RUB 3,000 |
| Fast food combo | $6.90 | RUB 500 |
| Beef (per lb) | $5.61 | RUB 406 |
| Taxi (per mile) | $1.33 | RUB 96.56 |
| β‘ Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $151 | RUB 10,936 |
| Phone plan / mo | $8 | RUB 581 |
| Internet / mo | $9 | RUB 658 |
| Gym membership / mo | $52 | RUB 3,746 |
| Cinema ticket | $6.90 | RUB 500 |
| Preschool / mo | $527 | RUB 38,182 |
| International school / yr | $19,425 | RUB 1,407K |
| New car (Corolla equiv.) | $41,421 | RUB 3,000K |
Visa, taxes & legal in Russia
Country-level research that applies to living in St. Petersburg β each row links to the full comparison dashboard.
| Family-law exposure (payer) | Obligation 5/10 Β· cross-border collection 4/10 β legal detail β |
Location
Compare with nearby cities
Data last updated Β· Source: Numbeo