๐น๐ท Europe โ Non-Schengen
Istanbul, Turkey
Europe โ Non-Schengen โ Live Numbeo data See Turkey country profile โ
Major transcontinental hub; very cheap for USD earners. TRY figures inflate fast โ refresh more often than other cities
Climate
Rainfall, humidity, and the best months to visit: see the full Istanbul climate profile โ
Internet speeds
Measured medians from 163,704 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 246 Mbps | 62.5 Mbps | 7 ms | 138,644 |
| Mobile | 262 Mbps | 37.9 Mbps | 22 ms | 25,060 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 46.3 TRY, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $770 | TRY 35,662 |
| Individual all-in (excl. rent + 1BR center) | $1,767 | โ |
| Family of 4 (excl. rent) | $2,869 | TRY 132,814 |
| Average net salary (after tax) | $1,172 | TRY 54,253 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $997 | TRY 46,143 |
| 1BR outside center | $642 | TRY 29,705 |
| 3BR city center | $1,894 | TRY 87,700 |
| 3BR outside center | $1,156 | TRY 53,530 |
| Buy price / sqft โ center | $290 | TRY 13,428 |
| Buy price / sqft โ outside | $155 | TRY 7,153 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $10.80 | TRY 500 |
| Mid-range dinner (2 people) | $51.84 | TRY 2,400 |
| Fast food combo | $9.44 | TRY 437 |
| Beef (per lb) | $9.78 | TRY 453 |
| Taxi (per mile) | $1.30 | TRY 60.35 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $82 | TRY 3,776 |
| Phone plan / mo | $12 | TRY 538 |
| Internet / mo | $16 | TRY 742 |
| Gym membership / mo | $69 | TRY 3,176 |
| Cinema ticket | $8.64 | TRY 400 |
| Preschool / mo | $1,014 | TRY 46,940 |
| International school / yr | $24,433 | TRY 1,131K |
| New car (Corolla equiv.) | $48,866 | TRY 2,263K |
Visa, taxes & legal in Turkey
Country-level research that applies to living in Istanbul โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90/180 visa-free (US/UK/EU) |
| Digital nomad visa | Digital Nomad Visa (2024) โ income requirement $3,000/mo from non-Turkish sources โ compare all countries โ |
| Path to permanent residency | DNV: no. Long-term residence at 8 yrs uninterrupted |
| Tax if you become resident | Worldwide system ยท top rate 40% top โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 6/10 ยท cross-border collection 6/10 โ legal detail โ |
Everything about the country in one place: Turkey profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo