๐ฎ๐ช Europe โ Non-Schengen
Dublin, Ireland
Europe โ Non-Schengen โ Live Numbeo data See Ireland country profile โ
English-speaking tech hub; severe housing shortage drives very high rents
Climate
Rainfall, humidity, and the best months to visit: see the full Dublin climate profile โ
Internet speeds
Measured medians from 58,198 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 339 Mbps | 62.7 Mbps | 8 ms | 49,970 |
| Mobile | 172 Mbps | 24.8 Mbps | 21 ms | 8,228 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 0.863 EUR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $1,249 | EUR 1,077 |
| Individual all-in (excl. rent + 1BR center) | $3,747 | โ |
| Family of 4 (excl. rent) | $4,442 | EUR 3,832 |
| Average net salary (after tax) | $4,032 | EUR 3,478 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $2,498 | EUR 2,154 |
| 1BR outside center | $2,145 | EUR 1,850 |
| 3BR city center | $4,393 | EUR 3,789 |
| 3BR outside center | $3,452 | EUR 2,977 |
| Buy price / sqft โ center | $803 | EUR 692 |
| Buy price / sqft โ outside | $531 | EUR 458 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $23.19 | EUR 20.00 |
| Mid-range dinner (2 people) | $104.35 | EUR 90.00 |
| Fast food combo | $13.91 | EUR 12.00 |
| Beef (per lb) | $7.93 | EUR 6.84 |
| Taxi (per mile) | $2.52 | EUR 2.17 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $276 | EUR 238 |
| Phone plan / mo | $19 | EUR 16.46 |
| Internet / mo | $57 | EUR 49.38 |
| Gym membership / mo | $62 | EUR 53.74 |
| Cinema ticket | $15.36 | EUR 13.25 |
| Preschool / mo | $1,403 | EUR 1,210 |
| International school / yr | $13,413 | EUR 11,569 |
| New car (Corolla equiv.) | $40,382 | EUR 34,830 |
Visa, taxes & legal in Ireland
Country-level research that applies to living in Dublin โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90 days visa-free |
| Digital nomad visa | No dedicated digital nomad visa โ compare all countries โ |
| Path to permanent residency | Not via visiting |
| Tax if you become resident | Worldwide (remittance for non-dom) system ยท top rate 40% + USC + PRSI โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 7/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Ireland profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo