๐ฏ๐ต East & South Asia
Tokyo, Japan
East & South Asia โ Live Numbeo data See Japan country profile โ
World-class infrastructure; a weak yen makes it a value play for USD earners
Climate
Rainfall, humidity, and the best months to visit: see the full Tokyo climate profile โ
Internet speeds
Measured medians from 90,088 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 298 Mbps | 193 Mbps | 13 ms | 75,152 |
| Mobile | 128 Mbps | 19 Mbps | 48 ms | 14,936 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 160.38 JPY, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $942 | JPY 151,092 |
| Individual all-in (excl. rent + 1BR center) | $2,198 | โ |
| Family of 4 (excl. rent) | $3,452 | JPY 553,561 |
| Average net salary (after tax) | $2,433 | JPY 390,206 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $1,256 | JPY 201,500 |
| 1BR outside center | $651 | JPY 104,368 |
| 3BR city center | $2,326 | JPY 373,118 |
| 3BR outside center | $1,307 | JPY 209,653 |
| Buy price / sqft โ center | $985 | JPY 157,998 |
| Buy price / sqft โ outside | $461 | JPY 73,894 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $7.48 | JPY 1,200 |
| Mid-range dinner (2 people) | $43.65 | JPY 7,000 |
| Fast food combo | $4.99 | JPY 800 |
| Beef (per lb) | $9.06 | JPY 1,452 |
| Taxi (per mile) | $5.02 | JPY 805 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $148 | JPY 23,705 |
| Phone plan / mo | $20 | JPY 3,229 |
| Internet / mo | $30 | JPY 4,867 |
| Gym membership / mo | $64 | JPY 10,265 |
| Cinema ticket | $12.47 | JPY 2,000 |
| Preschool / mo | $1,200 | JPY 192,378 |
| International school / yr | $17,324 | JPY 2,778K |
| New car (Corolla equiv.) | $21,412 | JPY 3,434K |
Visa, taxes & legal in Japan
Country-level research that applies to living in Tokyo โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90 days visa-free |
| Digital nomad visa | Digital Nomad Visa (2024) โ income requirement ยฅ10,000,000/yr (~$65k) โ one of the world's highest โ compare all countries โ |
| Path to permanent residency | No โ explicitly a dead-end status |
| Tax if you become resident | Worldwide (non-permanent-resident relief) system ยท top rate 45% top + 10% local โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 6/10 ยท cross-border collection 3/10 โ legal detail โ |
Everything about the country in one place: Japan profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo