๐บ๐ธ USA
Seattle, USA
USA โ Live Numbeo data
Tech hub; no state income tax; high rents and salaries
Climate
Rainfall, humidity, and the best months to visit: see the full Seattle climate profile โ
Internet speeds
Measured medians from 43,063 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 397 Mbps | 209 Mbps | 8 ms | 37,020 |
| Mobile | 356 Mbps | 43.1 Mbps | 19 ms | 6,043 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 1 USD, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD |
|---|---|
| Individual (excl. rent) | $1,579 |
| Individual all-in (excl. rent + 1BR center) | $4,048 |
| Family of 4 (excl. rent) | $5,699 |
| Average net salary (after tax) | $6,508 |
| ๐ข Rent & property | USD |
|---|---|
| 1BR city center | $2,470 |
| 1BR outside center | $1,946 |
| 3BR city center | $4,753 |
| 3BR outside center | $3,574 |
| Buy price / sqft โ center | $743 |
| Buy price / sqft โ outside | $484 |
| ๐ฝ๏ธ Food & dining | USD |
|---|---|
| Cheap meal (1 person) | $23.50 |
| Mid-range dinner (2 people) | $100.00 |
| Fast food combo | $15.00 |
| Beef (per lb) | $10.34 |
| Taxi (per mile) | $2.72 |
| โก Utilities & lifestyle | USD |
|---|---|
| Basic utilities / mo | $297 |
| Phone plan / mo | $71 |
| Internet / mo | $82 |
| Gym membership / mo | $86 |
| Cinema ticket | $18.00 |
| Preschool / mo | $3,011 |
| International school / yr | $30,202 |
| New car (Corolla equiv.) | $36,318 |
Visa, taxes & legal in USA
Country-level research that applies to living in Seattle โ each row links to the full comparison dashboard.
| Family-law exposure (payer) | Obligation 7/10 ยท cross-border collection 10/10 โ legal detail โ |
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo