๐ง๐ท South America
Rio de Janeiro, Brazil
South America โ Live Numbeo data See Brazil country profile โ
Lowest purchasing power of Brazil's major cities; iconic lifestyle
Climate
Rainfall, humidity, and the best months to visit: see the full Rio de Janeiro climate profile โ
Internet speeds
Measured medians from 131,722 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 320 Mbps | 164 Mbps | 9 ms | 116,292 |
| Mobile | 330 Mbps | 36.5 Mbps | 20 ms | 15,430 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 5.06 BRL, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $643 | BRL 3,253 |
| Individual all-in (excl. rent + 1BR center) | $1,505 | โ |
| Family of 4 (excl. rent) | $2,316 | BRL 11,718 |
| Average net salary (after tax) | $562 | BRL 2,843 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $862 | BRL 4,363 |
| 1BR outside center | $468 | BRL 2,366 |
| 3BR city center | $1,111 | BRL 5,621 |
| 3BR outside center | $713 | BRL 3,608 |
| Buy price / sqft โ center | $322 | BRL 1,629 |
| Buy price / sqft โ outside | $139 | BRL 704 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $7.90 | BRL 40.00 |
| Mid-range dinner (2 people) | $40.51 | BRL 205 |
| Fast food combo | $7.90 | BRL 40.00 |
| Beef (per lb) | $4.37 | BRL 22.11 |
| Taxi (per mile) | $1.39 | BRL 7.05 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $120 | BRL 605 |
| Phone plan / mo | $11 | BRL 57.69 |
| Internet / mo | $22 | BRL 109 |
| Gym membership / mo | $28 | BRL 143 |
| Cinema ticket | $7.90 | BRL 40.00 |
| Preschool / mo | $570 | BRL 2,884 |
| International school / yr | $13,306 | BRL 67,333 |
| New car (Corolla equiv.) | $23,495 | BRL 118,890 |
Visa, taxes & legal in Brazil
Country-level research that applies to living in Rio de Janeiro โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90 days visa-free + 90 extension |
| Digital nomad visa | Digital Nomad Visa (VITEM XIV) โ income requirement $1,500/mo or $18,000 savings โ compare all countries โ |
| Path to permanent residency | DNV years generally don't count; retirement/investor routes do |
| Tax if you become resident | Worldwide system ยท top rate 27.5% top โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 8/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Brazil profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo