๐ฎ๐น Europe โ Schengen
Milan, Italy
Europe โ Schengen โ Live Numbeo data See Italy country profile โ
Italy's business capital; highest Italian rents but strongest salaries
Climate
Rainfall, humidity, and the best months to visit: see the full Milan climate profile โ
Internet speeds
Measured medians from 110,330 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 438 Mbps | 289 Mbps | 6 ms | 86,738 |
| Mobile | 159 Mbps | 23.1 Mbps | 25 ms | 23,592 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 0.863 EUR, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $1,213 | EUR 1,046 |
| Individual all-in (excl. rent + 1BR center) | $2,933 | โ |
| Family of 4 (excl. rent) | $4,368 | EUR 3,767 |
| Average net salary (after tax) | $2,238 | EUR 1,931 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $1,721 | EUR 1,484 |
| 1BR outside center | $1,225 | EUR 1,056 |
| 3BR city center | $3,564 | EUR 3,074 |
| 3BR outside center | $2,134 | EUR 1,841 |
| Buy price / sqft โ center | $1,027 | EUR 885 |
| Buy price / sqft โ outside | $497 | EUR 428 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $23.19 | EUR 20.00 |
| Mid-range dinner (2 people) | $92.75 | EUR 80.00 |
| Fast food combo | $13.91 | EUR 12.00 |
| Beef (per lb) | $10.59 | EUR 9.13 |
| Taxi (per mile) | $3.73 | EUR 3.22 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $258 | EUR 222 |
| Phone plan / mo | $11 | EUR 9.57 |
| Internet / mo | $30 | EUR 25.83 |
| Gym membership / mo | $93 | EUR 80.19 |
| Cinema ticket | $12.75 | EUR 11.00 |
| Preschool / mo | $895 | EUR 772 |
| International school / yr | $19,864 | EUR 17,133 |
| New car (Corolla equiv.) | $37,604 | EUR 32,434 |
Visa, taxes & legal in Italy
Country-level research that applies to living in Milan โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90/180 Schengen |
| Digital nomad visa | Digital Nomad Visa (2024) โ income requirement ~โฌ28,000/yr (recent sources; ~โฌ2,333/mo) โ some report โฌ32,400 + โฌ30k savings; consulates vary, verify yours โ compare all countries โ |
| Path to permanent residency | PR at 5 yrs; citizenship at 10 |
| Tax if you become resident | Worldwide system ยท top rate 43% top + regional/municipal surtaxes โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 6/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Italy profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo