๐ท๐ด Europe โ Schengen
Bucharest, Romania
Europe โ Schengen โ Live Numbeo data See Romania country profile โ
Cheap EU capital with some of Europe's fastest internet; growing tech scene
Climate
Rainfall, humidity, and the best months to visit: see the full Bucharest climate profile โ
Internet speeds
Measured medians from 90,643 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 340 Mbps | 293 Mbps | 4 ms | 70,077 |
| Mobile | 130 Mbps | 38.3 Mbps | 19 ms | 20,566 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 4.513 RON, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $778 | RON 3,513 |
| Individual all-in (excl. rent + 1BR center) | $1,478 | โ |
| Family of 4 (excl. rent) | $2,754 | RON 12,430 |
| Average net salary (after tax) | $1,457 | RON 6,575 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $699 | RON 3,157 |
| 1BR outside center | $474 | RON 2,138 |
| 3BR city center | $1,188 | RON 5,362 |
| 3BR outside center | $771 | RON 3,478 |
| Buy price / sqft โ center | $362 | RON 1,634 |
| Buy price / sqft โ outside | $210 | RON 949 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $13.85 | RON 62.50 |
| Mid-range dinner (2 people) | $66.47 | RON 300 |
| Fast food combo | $7.65 | RON 34.52 |
| Beef (per lb) | $5.61 | RON 25.34 |
| Taxi (per mile) | $1.07 | RON 4.83 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $201 | RON 907 |
| Phone plan / mo | $8 | RON 37.33 |
| Internet / mo | $10 | RON 46.05 |
| Gym membership / mo | $52 | RON 235 |
| Cinema ticket | $8.86 | RON 40.00 |
| Preschool / mo | $699 | RON 3,156 |
| International school / yr | $14,037 | RON 63,352 |
| New car (Corolla equiv.) | $29,565 | RON 133,430 |
Visa, taxes & legal in Romania
Country-level research that applies to living in Bucharest โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 90/180 (Schengen member since 2025) |
| Digital nomad visa | Digital Nomad Visa โ income requirement ~โฌ3,300-3,700/mo (3x Romanian avg gross wage โ rises yearly) โ compare all countries โ |
| Path to permanent residency | DNV years generally don't count toward PR |
| Tax if you become resident | Worldwide system ยท top rate Flat 10% โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 8/10 โ legal detail โ |
Everything about the country in one place: Romania profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo