๐น๐ญ Southeast Asia
Bangkok, Thailand
Southeast Asia โ Live Numbeo data See Thailand country profile โ
Bigger than Chiang Mai, similar cost; world-class street food
Climate
Rainfall, humidity, and the best months to visit: see the full Bangkok climate profile โ
Internet speeds
Measured medians from 252,613 real speedtests within 10 km of the city center (Q1 2026) โ not advertised ISP numbers.
| Download | Upload | Latency | Tests | |
|---|---|---|---|---|
| Fixed broadband | 364 Mbps | 292 Mbps | 6 ms | 187,253 |
| Mobile | 184 Mbps | 36 Mbps | 22 ms | 65,360 |
Speedtestยฎ by Ookla Global Fixed and Mobile Network Performance Maps, ยฉ Ookla. Accessed 2026-07-18. Your building's wiring and ISP plan matter more than the city median. Compare all cities in the Internet Speed Explorer โ
Cost of living breakdown
USD converted from local prices at baseline rates (1 USD = 32.515 THB, 2026-06-16). Use the Cost of Living Explorer for live exchange rates.
| ๐ฐ Monthly budgets | USD | Local |
|---|---|---|
| Individual (excl. rent) | $724 | THB 23,527 |
| Individual all-in (excl. rent + 1BR center) | $1,398 | โ |
| Family of 4 (excl. rent) | $2,656 | THB 86,362 |
| Average net salary (after tax) | $640 | THB 20,826 |
| ๐ข Rent & property | USD | Local |
|---|---|---|
| 1BR city center | $674 | THB 21,915 |
| 1BR outside center | $326 | THB 10,614 |
| 3BR city center | $2,259 | THB 73,438 |
| 3BR outside center | $783 | THB 25,447 |
| Buy price / sqft โ center | $596 | THB 19,370 |
| Buy price / sqft โ outside | $314 | THB 10,219 |
| ๐ฝ๏ธ Food & dining | USD | Local |
|---|---|---|
| Cheap meal (1 person) | $3.38 | THB 110 |
| Mid-range dinner (2 people) | $36.91 | THB 1,200 |
| Fast food combo | $7.07 | THB 230 |
| Beef (per lb) | $6.58 | THB 214 |
| Taxi (per mile) | $1.98 | THB 64.37 |
| โก Utilities & lifestyle | USD | Local |
|---|---|---|
| Basic utilities / mo | $99 | THB 3,224 |
| Phone plan / mo | $14 | THB 446 |
| Internet / mo | $18 | THB 598 |
| Gym membership / mo | $61 | THB 1,994 |
| Cinema ticket | $7.69 | THB 250 |
| Preschool / mo | $537 | THB 17,470 |
| International school / yr | $16,228 | THB 527,662 |
| New car (Corolla equiv.) | $33,831 | THB 1,100K |
Visa, taxes & legal in Thailand
Country-level research that applies to living in Bangkok โ each row links to the full comparison dashboard.
| Tourist entry (US passport) | 60 days visa-free + 30-day extension |
| Digital nomad visa | DTV (Destination Thailand Visa) โ income requirement No income bar โ 500,000 THB (~$14.5k) in savings held 3-6 months โ compare all countries โ |
| Path to permanent residency | No โ DTV is a long tourist visa, zero PR path |
| Tax if you become resident | Remittance-based system ยท top rate 35% top โ tax breakdown โ |
| Family-law exposure (payer) | Obligation 5/10 ยท cross-border collection 3/10 โ legal detail โ |
Everything about the country in one place: Thailand profile for American nomads โ
Location
Compare with nearby cities
Data last updated ยท Source: Numbeo